| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kepa | 31 | ![]() | 25 | 1 | 1 | 1 | 27 | 489 | 300 | 300 | 300 | 950 | 1 | 56 (11) | 0 | 0 | 0 | 10 (0) | 0 (0) | 0 | 0 | 2 | ||
| Alisson | 33 | ![]() | 22 | 1 | 1 | 1 | 22 | 915 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| H_Graczyk | 22 | ![]() | 18 | 1 | 1 | 1 | 29 | 99 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| R_Araujo | 27 | ![]() | 1 | 23 | 11 | 7 | 36 | 300 | 443 | 533 | 521 | 890 | 0 | 0 (0) | 7 | 3 | 2 | 10 (0) | 0 (0) | 0 | 0 | 2 | ||
| R_James | 26 | ![]() | 1 | 22 | 13 | 1 | 32 | 300 | 947 | 287 | 792 | 326 | 0 | 0 (0) | 2 | 2 | 0 | 4 (0) | 0 (0) | 0 | 0 | 0 | ||
| M_Bondswell | 24 | ![]() | 1 | 22 | 13 | 4 | 27 | 300 | 156 | 528 | 164 | 485 | 0 | 0 (0) | 3 | 4 | 3 | 6 (0) | 0 (1) | 0 | 0 | 0 | ||
| G_Finney | 19 | ![]() | 1 | 22 | 14 | 1 | 21 | 300 | 849 | 850 | 773 | 857 | 0 | 0 (0) | 9 | 6 | 0 | 9 (0) | 0 (0) | 0 | 0 | 0 | ||
| S_Revan | 22 | ![]() | 1 | 22 | 12 | 2 | 32 | 300 | 541 | 680 | 895 | 599 | 0 | 0 (0) | 8 | 1 | 1 | 9 (4) | 0 (0) | 0 | 0 | 2 | ||
| J_Butler | 20 | ![]() | 1 | 22 | 13 | 6 | 32 | 300 | 154 | 528 | 138 | 792 | 0 | 0 (0) | 9 | 6 | 0 | 9 (1) | 0 (0) | 0 | 0 | 0 | ||
| T_Miles | 20 | ![]() | 1 | 17 | 9 | 5 | 28 | 300 | 367 | 964 | 527 | 85 | 0 | 0 (0) | 0 | 1 | 1 | 3 (3) | 0 (0) | 0 | 0 | 0 | ||
| B_Cabango | 24 | ![]() | 1 | 16 | 8 | 4 | 30 | 300 | 434 | 445 | 740 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| J_Norris | 22 | ![]() | 1 | 15 | 7 | 7 | 25 | 291 | 733 | 513 | 252 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| B_Silva | 31 | ![]() | 1 | 7 | 23 | 12 | 20 | 300 | 645 | 57 | 219 | 754 | 0 | 0 (0) | 1 | 8 | 5 | 9 (0) | 0 (0) | 0 | 0 | 12 | ||
| H_Wilson | 28 | ![]() | 1 | 1 | 22 | 13 | 22 | 300 | 278 | 441 | 637 | 475 | 0 | 0 (0) | 0 | 2 | 6 | 6 (0) | 1 (0) | 0 | 1 | 10 | ||
| B_Gee | 21 | ![]() | 1 | 14 | 22 | 1 | 21 | 300 | 124 | 395 | 21 | 868 | 0 | 0 (0) | 9 | 13 | 0 | 10 (0) | 0 (0) | 0 | 0 | 2 | ||
| L_Emenalo | 19 | ![]() | 1 | 10 | 21 | 6 | 29 | 300 | 987 | 377 | 578 | 363 | 0 | 0 (0) | 1 | 3 | 3 | 6 (3) | 1 (0) | 0 | 0 | 0 | ||
| M_Diaby | 27 | ![]() | 1 | 7 | 21 | 14 | 21 | 300 | 703 | 386 | 444 | 448 | 0 | 0 (0) | 0 | 9 | 6 | 6 (2) | 1 (2) | 0 | 0 | 0 | ||
| J_Middleton | 18 | ![]() | 1 | 13 | 21 | 6 | 19 | 300 | 320 | 490 | 318 | 633 | 0 | 0 (0) | 1 | 16 | 4 | 7 (0) | 0 (3) | 0 | 0 | 0 | ||
| I_Gundogan | 35 | ![]() | 1 | 7 | 17 | 8 | 26 | 300 | 393 | 395 | 283 | 19 | 0 | 0 (0) | 0 | 0 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 | ||
| D_Adekoya | 20 | ![]() | 1 | 6 | 15 | 8 | 29 | 300 | 713 | 83 | 726 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| L_Bailey | 28 | ![]() | 1 | 1 | 12 | 25 | 24 | 300 | 557 | 278 | 261 | 907 | 1 | 0 (0) | 0 | 2 | 19 | 10 (0) | 3 (0) | 0 | 0 | 0 | ||
| E_Mooney | 18 | ![]() | 1 | 6 | 13 | 24 | 33 | 300 | 276 | 716 | 120 | 814 | 0 | 0 (0) | 0 | 4 | 21 | 9 (0) | 2 (0) | 0 | 0 | 4 | ||
| D_Strelec | 25 | ![]() | 1 | 3 | 10 | 23 | 18 | 300 | 90 | 900 | 230 | 84 | 0 | 0 (0) | 0 | 1 | 6 | 4 (4) | 1 (0) | 0 | 0 | 0 | ||
| Rodrigo | 34 | ![]() | 1 | 5 | 7 | 20 | 29 | 300 | 218 | 498 | 691 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| M_Antonio | 35 | ![]() | 1 | 5 | 10 | 19 | 27 | 300 | 81 | 141 | 579 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 |
Average age 25; No of Players 25 (GK: 3, DF: 9, MF: 8, FW: 5); Average Team Rating Defence: 20.11 Midfield: 20.25 Attack: 22.20;