| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J_Allen | 18 | ![]() | 24 | 1 | 1 | 1 | 26 | 684 | 300 | 300 | 300 | 1057 | 0 | 61 (7) | 0 | 0 | 0 | 11 (0) | 0 (0) | 0 | 0 | 0 | ||
| H_D-Kemmery | 17 | ![]() | 20 | 1 | 1 | 1 | 27 | 600 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| C_Covington | 16 | ![]() | 19 | 1 | 1 | 1 | 17 | 600 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| C_Walker | 18 | ![]() | 1 | 20 | 10 | 4 | 17 | 300 | 453 | 818 | 207 | 822 | 0 | 0 (0) | 12 | 2 | 3 | 11 (2) | 0 (0) | 0 | 0 | 2 | ||
| M_Barber | 18 | ![]() | 1 | 20 | 10 | 1 | 27 | 300 | 490 | 335 | 318 | 657 | 1 | 0 (0) | 8 | 2 | 1 | 11 (5) | 0 (0) | 0 | 0 | 0 | ||
| Oli_Williams | 17 | ![]() | 1 | 20 | 9 | 3 | 24 | 300 | 220 | 370 | 240 | 674 | 2 | 0 (0) | 6 | 5 | 4 | 10 (3) | 1 (2) | 0 | 0 | 0 | ||
| M_Thelwell | 18 | ![]() | 1 | 19 | 11 | 1 | 17 | 300 | 485 | 735 | 815 | 958 | 2 | 0 (0) | 12 | 11 | 0 | 11 (0) | 0 (1) | 0 | 0 | 0 | ||
| B_Amos | 17 | ![]() | 1 | 19 | 10 | 2 | 19 | 300 | 84 | 743 | 116 | 653 | 0 | 0 (0) | 7 | 2 | 1 | 9 (2) | 0 (1) | 0 | 0 | 2 | ||
| L_Edmundson | 17 | ![]() | 1 | 18 | 8 | 3 | 20 | 301 | 175 | 110 | 300 | 562 | 0 | 0 (0) | 3 | 1 | 0 | 7 (2) | 0 (0) | 0 | 0 | 0 | ||
| C_Ifans | 18 | ![]() | 1 | 14 | 7 | 1 | 24 | 300 | 689 | 558 | 553 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| R_Knight | 18 | ![]() | 1 | 4 | 20 | 12 | 18 | 300 | 975 | 435 | 664 | 582 | 1 | 0 (0) | 3 | 12 | 7 | 7 (1) | 1 (0) | 0 | 0 | 0 | ||
| C_Wood | 18 | ![]() | 1 | 9 | 20 | 7 | 20 | 300 | 843 | 563 | 859 | 676 | 0 | 0 (0) | 2 | 16 | 6 | 10 (3) | 2 (0) | 0 | 0 | 12 | ||
| L_Pecover | 18 | ![]() | 1 | 4 | 20 | 11 | 29 | 300 | 301 | 421 | 338 | 478 | 0 | 0 (0) | 0 | 11 | 5 | 7 (2) | 1 (1) | 0 | 0 | 4 | ||
| I_Abbott | 17 | ![]() | 1 | 7 | 19 | 9 | 22 | 300 | 168 | 928 | 174 | 529 | 0 | 0 (0) | 2 | 10 | 8 | 8 (3) | 1 (0) | 0 | 0 | 2 | ||
| D_Ezendu | 17 | ![]() | 1 | 11 | 18 | 7 | 21 | 300 | 410 | 380 | 454 | 594 | 0 | 0 (0) | 4 | 5 | 4 | 8 (2) | 0 (0) | 0 | 0 | 0 | ||
| I_B-King | 17 | ![]() | 1 | 8 | 18 | 8 | 27 | 300 | 218 | 708 | 723 | 602 | 0 | 0 (0) | 1 | 8 | 3 | 8 (1) | 1 (3) | 0 | 0 | 2 | ||
| N_Slosarczyk | 18 | ![]() | 1 | 7 | 18 | 10 | 25 | 300 | 17 | 436 | 131 | 551 | 1 | 0 (0) | 0 | 7 | 5 | 6 (0) | 2 (1) | 0 | 0 | 0 | ||
| H_Anchors | 16 | ![]() | 1 | 9 | 17 | 9 | 29 | 300 | 698 | 738 | 698 | 208 | 0 | 0 (0) | 0 | 4 | 0 | 3 (1) | 0 (0) | 0 | 0 | 2 | ||
| M_Jenner | 18 | ![]() | 1 | 8 | 13 | 6 | 27 | 300 | 448 | 778 | 448 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| C_Croose | 17 | ![]() | 1 | 1 | 9 | 22 | 24 | 300 | 361 | 351 | 555 | 913 | 2 | 0 (0) | 1 | 1 | 24 | 11 (0) | 4 (0) | 0 | 0 | 4 | ||
| J_Griffin | 18 | ![]() | 1 | 5 | 9 | 21 | 24 | 300 | 413 | 883 | 920 | 306 | 0 | 0 (0) | 0 | 6 | 13 | 11 (10) | 2 (1) | 0 | 0 | 2 | ||
| D_Jaiteh | 16 | ![]() | 1 | 7 | 8 | 21 | 23 | 300 | 345 | 785 | 295 | 895 | 1 | 0 (0) | 2 | 7 | 26 | 11 (1) | 4 (1) | 0 | 0 | 0 | ||
| V_Akinbo | 18 | ![]() | 1 | 2 | 8 | 20 | 16 | 300 | 300 | 700 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 |
Average age 17; Players over 21 years old ; No of Players 23 (GK: 3, DF: 7, MF: 9, FW: 4); Average Team Rating Defence: 18.57 Midfield: 18.11 Attack: 21.00;