| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L_Brughmans | 18 | ![]() | 23 | 1 | 1 | 1 | 20 | 634 | 300 | 300 | 300 | 865 | 0 | 41 (13) | 0 | 0 | 0 | 9 (0) | 0 (0) | 0 | 0 | 2 | ||
| S_Connor | 20 | ![]() | 21 | 1 | 1 | 1 | 16 | 298 | 300 | 300 | 300 | 194 | 0 | 6 (4) | 0 | 0 | 0 | 2 (0) | 0 (0) | 0 | 0 | 0 | ||
| T_Betts | 17 | ![]() | 20 | 1 | 1 | 1 | 25 | 800 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| T_Kelly | 18 | ![]() | 1 | 21 | 11 | 5 | 22 | 300 | 904 | 22 | 553 | 858 | 0 | 0 (0) | 9 | 5 | 2 | 10 (1) | 0 (0) | 0 | 0 | 0 | ||
| R_Gokah | 17 | ![]() | 1 | 21 | 9 | 4 | 28 | 300 | 919 | 952 | 8 | 849 | 0 | 0 (0) | 7 | 4 | 1 | 10 (2) | 0 (0) | 0 | 0 | 4 | ||
| L_Patterson | 18 | ![]() | 1 | 20 | 11 | 3 | 24 | 300 | 86 | 275 | 605 | 521 | 0 | 0 (0) | 4 | 7 | 0 | 7 (0) | 0 (0) | 0 | 0 | 0 | ||
| E_Tika-Lemba | 18 | ![]() | 1 | 19 | 10 | 5 | 21 | 300 | 425 | 525 | 432 | 582 | 0 | 0 (0) | 6 | 1 | 3 | 8 (3) | 0 (1) | 0 | 0 | 0 | ||
| Z_Sutton | 17 | ![]() | 1 | 19 | 10 | 1 | 22 | 300 | 430 | 350 | 305 | 800 | 0 | 0 (0) | 7 | 6 | 3 | 9 (1) | 0 (0) | 0 | 0 | 0 | ||
| H_Pinnell | 18 | ![]() | 1 | 18 | 9 | 5 | 19 | 300 | 233 | 493 | 438 | 560 | 0 | 0 (0) | 7 | 2 | 0 | 6 (1) | 0 (0) | 0 | 0 | 0 | ||
| B_Kosiorek | 18 | ![]() | 1 | 9 | 21 | 13 | 22 | 300 | 360 | 430 | 327 | 777 | 0 | 0 (0) | 3 | 12 | 7 | 9 (1) | 0 (1) | 0 | 0 | 0 | ||
| D_Da-Costa | 18 | ![]() | 1 | 11 | 21 | 11 | 29 | 300 | 318 | 418 | 332 | 889 | 1 | 0 (0) | 1 | 11 | 4 | 10 (0) | 1 (1) | 0 | 0 | 2 | ||
| K_Hayati | 18 | ![]() | 1 | 11 | 20 | 12 | 24 | 300 | 238 | 825 | 208 | 746 | 0 | 0 (0) | 4 | 6 | 10 | 9 (0) | 2 (0) | 0 | 0 | 10 | ||
| H_Jacklin | 16 | ![]() | 1 | 13 | 19 | 9 | 18 | 300 | 318 | 368 | 315 | 792 | 0 | 0 (0) | 2 | 9 | 5 | 9 (0) | 1 (0) | 0 | 0 | 2 | ||
| A_Shaw | 16 | ![]() | 1 | 9 | 17 | 7 | 24 | 300 | 100 | 530 | 909 | 208 | 0 | 0 (0) | 0 | 3 | 1 | 4 (3) | 0 (0) | 0 | 0 | 0 | ||
| M_Barnes | 20 | ![]() | 1 | 9 | 16 | 6 | 29 | 300 | 312 | 991 | 989 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| H_Djankpata | 20 | ![]() | 1 | 6 | 16 | 9 | 25 | 300 | 478 | 609 | 419 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| R_Lavia | 21 | ![]() | 1 | 6 | 15 | 9 | 29 | 300 | 34 | 596 | 427 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| H_Lister | 19 | ![]() | 1 | 5 | 12 | 4 | 21 | 300 | 598 | 878 | 568 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| S_Eyob-Abraha | 18 | ![]() | 1 | 3 | 10 | 21 | 15 | 300 | 188 | 238 | 935 | 862 | 1 | 0 (0) | 0 | 5 | 19 | 10 (1) | 3 (0) | 0 | 0 | 2 | ||
| L_Kakai | 17 | ![]() | 1 | 4 | 10 | 21 | 16 | 300 | 588 | 548 | 119 | 874 | 0 | 0 (0) | 0 | 6 | 13 | 10 (1) | 0 (0) | 0 | 0 | 2 | ||
| K_Midwood | 18 | ![]() | 1 | 4 | 8 | 19 | 38 | 300 | 424 | 404 | 209 | 286 | 0 | 0 (0) | 2 | 1 | 8 | 3 (0) | 0 (0) | 0 | 0 | 0 |
Average age 18; Players over 21 years old ; No of Players 21 (GK: 3, DF: 6, MF: 9, FW: 3); Average Team Rating Defence: 19.67 Midfield: 17.44 Attack: 20.33;